<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mintierharnish.com</title>
	<atom:link href="http://mintierharnish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mintierharnish.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 16:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mintier Harnish Selected to Update the San Luis Obispo General Plan</title>
		<link>http://mintierharnish.com/2012/02/mintier-harnish-selected-to-update-the-san-luis-obispo-general-plan/</link>
		<comments>http://mintierharnish.com/2012/02/mintier-harnish-selected-to-update-the-san-luis-obispo-general-plan/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://mintierharnish.com/?p=1402</guid>
		<description><![CDATA[In conjunction with Matrix Design Group, we are leading an interdisciplinary team selected by the City of San Luis Obispo to update the General Plan, perform a fiscal analysis, and complete an environmental impact report.  The City of San Luis Obispo has been and continues to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mintierharnish.com/wp-content/uploads/2012/02/IMGP4705.jpg" rel="wp-prettyPhoto[1402]"><img class="alignleft  wp-image-1404" title="IMGP4705" src="http://mintierharnish.com/wp-content/uploads/2012/02/IMGP4705-225x300.jpg" alt="" width="183" height="243" /></a>In conjunction with Matrix Design Group, we are leading an interdisciplinary team selected by the City of San Luis Obispo to update the General Plan, perform a fiscal analysis, and complete an environmental impact report.  The City of San Luis Obispo has been and continues to be at the forefront of innovative, progressive planning and sustainable, effective implementation programs.  Following this history of good planning, the Update will focus on helping the community, planning staff, and elected officials fulfill their expectations for environmental and fiscal sustainability, community mobility and health, regional collaboration and cooperation, and economic vitality.   As part of the Update program, we will conduct analysis and prepare several key documents that contribute to the updated General Plan, including a Background Report, Issues and Opportunities Report, Infrastructure/Fiscal Plan, Vision Statement, Alternatives Report, and Program EIR.  A key element of the program is a multi-level outreach program that will engage a broad spectrum of community members.  The outreach program will include a mix of traditional techniques, such as workshops, charrettes, gaming exercises, surveys, newsletters, websites, and mailers, and emerging engagement tools, such as e-blasts, social networking sites, and online community organizing tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2012/02/mintier-harnish-selected-to-update-the-san-luis-obispo-general-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Climate Action Plan Adopted</title>
		<link>http://mintierharnish.com/2012/02/1393/</link>
		<comments>http://mintierharnish.com/2012/02/1393/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://mintierharnish.com/?p=1393</guid>
		<description><![CDATA[Last night the Sacramento City Council unanimously approved adoption of the Climate Action Plan, completing a milestone implementation program outlined in the Sacramento 2030 General Plan. The Climate Action Plan is the culmination of a year-long planning process that included community and stakeholder outreach and extensive analysis. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Sacramento City Council unanimously approved adoption of the Climate Action Plan, completing a milestone implementation program outlined in the Sacramento 2030 General Plan. The Climate Action Plan is the culmination of a year-long planning process that included community and stakeholder outreach and extensive analysis. The Plan presents the city’s inventory of greenhouse gases and potential climate change impacts, forecasts the growth emissions, commits to the goals outlined in AB 32, and plans for a climate-resilient community. Council Members Steve Cohn and Kevin McCarty complemented staff and the Consulting team on preparing a landmark document for the City and for the positive support the Plan received from all segments of the community.</p>
<p>Members of the public commenting on the Plan thanked the City for including balanced regulations, and taking into account the current economic climate as well as the need for climate action. Larry Robinson, with the Sacramento Metropolitan Air Quality Management District, congratulated the City for, “a fine job putting together what I believe is one of the best Climate Action Plans here in the county.” Mr. Robinson went on to highlight ways that the Plan strikes a much needed balance between moving toward a more sustainable Sacramento, while recognizing the need for continued growth in the local economy. Eric Rasmussen with the Sacramento Area Association of Realtors also complimented the City on a final product that balances regulations and provides something everyone wanted.</p>
<p>A copy of the City of Sacramento Climate Action Plan is available online. A video transcript of the City Council adoption hearing for the Climate Action Plan can be found <a href="http://sacramento.granicus.com/MediaPlayer.php?view_id=22&amp;clip_id=2907&amp;meta_id=379936" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2012/02/1393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintier Harnish Recognized by the California County Planning Directors Association</title>
		<link>http://mintierharnish.com/2012/02/mintier-harnish-recognized-by-the-california-county-planning-directors-association/</link>
		<comments>http://mintierharnish.com/2012/02/mintier-harnish-recognized-by-the-california-county-planning-directors-association/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://mintierharnish.com/?p=1379</guid>
		<description><![CDATA[Mintier Harnish, along with Abbott &#38; Kindermann, was recognized by the California County Planning Directors Association (CCPDA) during the CCPDA biannual conference in Sacramento on February 2, 2012.  Christopher Stephens, Ventura County Planning Director and President of the CCPDA, thanked Larry, Jim, and Bill Abbott for their [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 218px"><img class=" " src="http://mintierharnish.com/wp-content/uploads/2012/02/photo-5_edited.jpg" alt="" width="208" height="161" /><p class="wp-caption-text">Jim Harnish, Larry Mintier, and Bill Abbott were recognized for their  support of the California County Planning Directors Association.</p></div>
<p>Mintier Harnish, along with Abbott &amp; Kindermann, was recognized by the California County Planning Directors Association (CCPDA) during the CCPDA biannual conference in Sacramento on February 2, 2012.  Christopher Stephens, Ventura County Planning Director and President of the CCPDA, thanked Larry, Jim, and Bill Abbott for their years of support and dedication to the professional growth of the Association.  The biannual CCPDA conference brings together planning directors from across the state to coordinate best management practices in the field of planning. This year marked the 50<sup>th</sup> anniversary of the CCPDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2012/02/mintier-harnish-recognized-by-the-california-county-planning-directors-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintier Harnish Honored at the Sacramento Valley Section APA CA Awards Ceremony</title>
		<link>http://mintierharnish.com/2012/01/mintier-harnish-honored-at-the-sacramento-valley-section-apa-ca-awards-ceremony/</link>
		<comments>http://mintierharnish.com/2012/01/mintier-harnish-honored-at-the-sacramento-valley-section-apa-ca-awards-ceremony/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://mintierharnish.com/?p=1368</guid>
		<description><![CDATA[We were honored to receive the 2011 Outstanding Planning: Best Practices award for the San Joaquin Valley Blueprint Planners Toolkit at last night’s Sacramento Valley Section APA Awards. The Awards ceremony was held at the AECOM office in midtown Sacramento where we spent the evening recognizing our [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 218px"><img class=" " src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-snc7/397013_10150512088874765_73770994764_8632429_2022555703_n.jpg" alt="" width="208" height="161" /><p class="wp-caption-text">Mike Swearingen and Kim Anderson from San Jaoquin COG accept the Outstanding Planning: Best Practices award with Jim Harnish and Ted Holzem.</p></div>
<p>We were honored to receive the 2011 Outstanding Planning: Best Practices award for the San Joaquin Valley Blueprint Planners Toolkit at last night’s Sacramento Valley Section APA Awards. The Awards ceremony was held at the AECOM office in midtown Sacramento where we spent the evening recognizing our peers for their remarkable contributions to the planning profession.</p>
<p>The toolkit was described as: “…a fabulous resource sensitive to the economic realities facing jurisdictions today. It is an easy to use resource, developed with input from a broad array of planners as is apparent when maneuvering the website. The project takes advantage of social media tools allowing for continuous improvement of the site and encouraging a collaborative and ongoing dialogue about best planning practices.”</p>
<p>Since its launch in Fall 2010 the Planners Toolkit has provided an online platform for planners, elected officials, and citizens to access California planning law and project case studies, templates, and other resources to help implement the San Joaquin Valley Blueprint vision and 12 smart growth principles. The Toolkit was developed through an eight county collaborative effort that engaged the community planners from throughout the San Joaquin Valley. Mintier Harnish was assisted in this effort by Mogavero Notestine Associates and Learning Change. You can learn more about the Planners Toolkit at: <a href="http://toolkit.valleyblueprint.org/" rel="nofollow nofollow" target="_blank">http://<wbr>toolkit.valleyblueprint.org/</wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2012/01/mintier-harnish-honored-at-the-sacramento-valley-section-apa-ca-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintier Harnish Fall 2011 Newsletter</title>
		<link>http://mintierharnish.com/2011/11/mintier-harnish-fall-2011-newsletter/</link>
		<comments>http://mintierharnish.com/2011/11/mintier-harnish-fall-2011-newsletter/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://mintierharnish.com/?p=1009</guid>
		<description><![CDATA[In November we sent out the first issue of our periodic newsletter.  The Fall 2011 issue focuses on what we&#8217;ve been up to for the past few months, and highlights some key project accomplishments.  To subscribe to our periodic newsletter send us an email at mintier@mintierharnish.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mintierharnish.com/wp-content/uploads/2011/12/Newsletter.jpg" rel="wp-prettyPhoto[1009]"><img class="alignleft size-medium wp-image-1010" title="Newsletter" src="http://mintierharnish.com/wp-content/uploads/2011/12/Newsletter-188x300.jpg" alt="" width="188" height="300" /></a>In November we sent out the first issue of our periodic newsletter.  The Fall 2011 issue focuses on what we&#8217;ve been up to for the past few months, and highlights some key project accomplishments.  To subscribe to our periodic newsletter send us an email at <a href="mailto:mintier@mintierharnish.com">mintier@mintierharnish.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2011/11/mintier-harnish-fall-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintier Harnish to Continue Work on the San Joaquin Valley Blueprint PlannersToolkit</title>
		<link>http://mintierharnish.com/2011/10/mintier-harnish-to-continue-work-on-the-san-joaquin-valley-blueprint-plannerstoolkit/</link>
		<comments>http://mintierharnish.com/2011/10/mintier-harnish-to-continue-work-on-the-san-joaquin-valley-blueprint-plannerstoolkit/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://beta.mintierharnish.com/?p=489</guid>
		<description><![CDATA[Mintier Harnish has been selected by the San Joaquin Valley Regional Planning Agencies (RPAs) to continue our work on the San Joaquin Valley Blueprint Planners Toolkit.  Since its launch in Fall 2010 the Planners Toolkit has provided an online platform for planners, elected officials, and citizens to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mintierharnish.com/wp-content/uploads/2011/10/SJVBR_Toolkit.png" rel="wp-prettyPhoto[489]"><img class="alignleft size-full wp-image-465" style="margin-left: 10px; margin-right: 10px;" title="SJVBR_Toolkit" src="http://mintierharnish.com/wp-content/uploads/2011/10/SJVBR_Toolkit.png" alt="" width="136" height="94" /></a>Mintier Harnish has been selected by the San Joaquin Valley Regional Planning Agencies (RPAs) to continue our work on the San Joaquin Valley Blueprint Planners Toolkit.  Since its launch in Fall 2010 the Planners Toolkit has provided an online platform for planners, elected officials, and citizens to access California planning law and project case studies, templates, and other resources to help implement the San Joaquin Valley Blueprint vision and 12 smart growth principles.  Jim Harnish and Ted Holzem will lead the effort to assist the RPAs with administration and maintenance of the Toolkit.  The focus of our work will be to ensure the Toolkit remains a relevant and contemporary tool for Valley planners and anyone else interested in achieving more sustainable development patterns in the San Joaquin Valley.  You can learn more about the Planners Toolkit at: <a href="http://toolkit.valleyblueprint.org/">http://toolkit.valleyblueprint.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2011/10/mintier-harnish-to-continue-work-on-the-san-joaquin-valley-blueprint-plannerstoolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Joaquin Valley Fall Policy Conference</title>
		<link>http://mintierharnish.com/2011/10/san-joaquin-valley-fall-policy-conference/</link>
		<comments>http://mintierharnish.com/2011/10/san-joaquin-valley-fall-policy-conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://beta.mintierharnish.com/?p=131</guid>
		<description><![CDATA[Jim Harnish and Ted Holzem recently attended the San Joaquin Valley Regional Planning Agencies Annual Fall Policy Conference at the Pines Resort in Bass Lake, CA. The Conference lasted two days and provided networking and educational opportunities for its attendees, which included elected officials, local and regional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-472" title="example_FPC" src="http://mintierharnish.com/wp-content/uploads/2011/10/example_FPC-224x300.jpg" alt="" width="124" height="166" />Jim Harnish and Ted Holzem recently attended the <a title="San Joaquin Valley Regional Planning Agencies" href="http://www.sjvcogs.com/">San Joaquin Valley Regional Planning Agencies</a> Annual Fall Policy Conference at the Pines Resort in Bass Lake, CA. The Conference lasted two days and provided networking and educational opportunities for its attendees, which included elected officials, local and regional agency staff, and other professionals from throughout the San Joaquin Valley and beyond. At the conference we provided an interactive demonstration booth for the <a title="San Joaquin Valley Planners Toolkit" href="http://toolkit.valleyblueprint.org/">San Joaquin Valley Planners Toolkit</a>. Conference attendees were able to check out key features of the Toolkit and learn how it can help their communities achieve more sustainable development patterns.</p>
<p>The first day of the conference focused on transportation issues in the Valley and updates on Federal and State legislation. It featured presentations on the Valley segments of the California High Speed Rail project, the Valley’s Travel Model Improvement Program, and the Valley’s Goods Movement Action Plan. The second day of the conference was all about the different perspectives of Smart Growth, from what it takes to design and construct mixed-use infill projects in the Valley to what the Valley’s Regional Planning Agencies will be undertaking to implement SB 375 and prepare the Valley’s first sustainable communities strategy(ies). The conference concluded with the San Joaquin Valley Blueprint Project Awards ceremony, which recognized development projects from throughout the Valley that exemplify the Blueprint 12 Smart Growth Principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2011/10/san-joaquin-valley-fall-policy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintier Harnish Selected to Prepare Valley Multi-Modal Corridor Study</title>
		<link>http://mintierharnish.com/2011/09/mintier-harnish-selected-to-prepare-valley-multi-modal-corridor-study/</link>
		<comments>http://mintierharnish.com/2011/09/mintier-harnish-selected-to-prepare-valley-multi-modal-corridor-study/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Metro Rural Loop]]></category>

		<guid isPermaLink="false">http://beta.mintierharnish.com/?p=127</guid>
		<description><![CDATA[Mintier Harnish was recently selected by a consortium of South San Joaquin Valley agencies and Caltrans to prepare the Fresno-Clovis Metropolitan Area Multi-modal Corridor Land Use Integration Partner Project. This ambitious, collaborative effort will plan and develop a regional, multi-modal transportation network among Madera, Fresno, and other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-474" title="example-fcma" src="http://beta.mintierharnish.com/wp-content/uploads/2011/09/example-fcma-300x249.jpg" alt="" width="180" height="149" />Mintier Harnish was recently selected by a consortium of South San Joaquin Valley agencies and Caltrans to prepare the Fresno-Clovis Metropolitan Area Multi-modal Corridor Land Use Integration Partner Project. This ambitious, collaborative effort will plan and develop a regional, multi-modal transportation network among Madera, Fresno, and other Valley counties and their cities. The Partnership Project builds upon the 2009 Metro Rural Loop Feasibility Study results and is intended to strengthen inter-jurisdictional relationships between and among partner agencies and develop model land use policies and zoning changes that will support and facilitate the Metro Rural Loop. Key objectives of the project include preserving the Metro Rural Loop corridor as a long-term multi-modal transportation corridor; creating compact, transit-oriented communities that preserve farmland and open space; and implementing adopted regional plans, sustainability initiatives, and significant transportation projects (e.g., San Joaquin Valley Blueprint, Smart Valley Places, Partnership for the San Joaquin Valley, High Speed Rail system). The results of the Partner Project will provide inputs into Caltrans system planning, the general plan and zoning ordinance updates of partner jurisdictions, and the sustainable communities strategies (i.e., SB 375) of regional planning agencies. Mintier Harnish will be supported in this effort by the Mooney Planning Collaborative, Fehr &amp; Peers, and the Rios Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2011/09/mintier-harnish-selected-to-prepare-valley-multi-modal-corridor-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Leaders Accept Framework for Blueprint Implementation</title>
		<link>http://mintierharnish.com/2011/08/valley-leaders-accept-framework-for-blueprint-implementation/</link>
		<comments>http://mintierharnish.com/2011/08/valley-leaders-accept-framework-for-blueprint-implementation/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://beta.mintierharnish.com/?p=20</guid>
		<description><![CDATA[On August 31, 2011, the San Joaquin Valley Regional Policy Council unanimously voted to accept the San Joaquin Valley Blueprint Guidance Framework as its first work plan to guide implementation of the San Joaquin Valley Blueprint. Mintier Harnish led the effort to develop the Guidance Framework, which [...]]]></description>
			<content:encoded><![CDATA[<p>On August 31, 2011, the San Joaquin Valley <a href="http://sjvcogs.org/">Regional Policy Council</a> unanimously voted to accept the San Joaquin Valley Blueprint Guidance Framework as its first work plan to guide implementation of the <a href="http://www.valleyblueprint.org/">San Joaquin Valley Blueprint</a>. Mintier Harnish led the effort to develop the Guidance Framework, which will be used by the Regional Policy Council and the eight Valley Regional Planning Agencies (i.e., COGs/MPOs) as they assist Valley communities implement the Blueprint and ultimately SB 375.</p>
<p><img class="alignleft size-full wp-image-477" title="SJVBR_Guidance-Framework" src="http://beta.mintierharnish.com/wp-content/uploads/2011/08/SJVBR_Guidance-Framework.jpg" alt="" width="182" height="140" />The Guidance Framework outlines 12 strategies and related actions to create a structure, process, and set of actions for carrying out the Blueprint and for translating Blueprint principles into local policy and actions. It identifies the roles and responsibilities of various public and non-profit organizations; financial and personnel resources for implementation of the Blueprint; and communication methods and tools to build support for Blueprint implementation.The Guidance Framework also includes a whitepaper highlighting nine case studies of regional institutional arrangements from California and the nation, describes the relationship of institutional arrangements to implementation of the Valley Blueprint, and outlines three institutional arrangement options for the Valley.</p>
<p>Mintier Harnish prepared the Guidance Framework and whitepaper in collaboration with Carol Whiteside and the Rios Company. The Roadmap project included extensive coordination with directors and staff from the eight Valley Regional Planning Agencies, the Valley Planners Workgroup, and the Regional Policy Council. Dozens of Blueprint partners from over 60 local, regional, State, and Federal agencies and organizations also contributed their thoughts and ideas to this first of its kind program.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2011/08/valley-leaders-accept-framework-for-blueprint-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Valley Section APA CA Scholarship Fundraiser</title>
		<link>http://mintierharnish.com/2011/07/sacramento-valley-section-apa-ca-scholarship-fundraiser/</link>
		<comments>http://mintierharnish.com/2011/07/sacramento-valley-section-apa-ca-scholarship-fundraiser/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://beta.mintierharnish.com/?p=123</guid>
		<description><![CDATA[On July 28, 2011, Mintier Harnish co-sponsored the first Sacramento Valley Section APA CA Annual Scholarship Fundraiser at our offices in mid-town Sacramento. The event was attended by over two dozen planners from the Sacramento region. Attendees spend the evening catching up with old friends and colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>On July 28, 2011, Mintier Harnish co-sponsored the first Sacramento Valley Section APA CA Annual Scholarship Fundraiser at our offices in mid-town Sacramento. The event was attended by over two dozen planners from the Sacramento region. Attendees spend the evening catching up with old friends and colleagues and making new contacts and connections. Fundraiser hosts Larry Mintier and Jim Harnish of Mintier Harnish, John Dangberg with the City of Sacramento, and David Mogavero of Mogavero Notestine Associates, led an exciting and boisterous raffle, which raised over $2,000 in scholarships for the next generation of planners. Thanks to everyone who attended and contributed to the future of planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://mintierharnish.com/2011/07/sacramento-valley-section-apa-ca-scholarship-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

